 |
|
| # Units | Standard Intranet | Enhanced Intranet |
| 1 - 50 | $50 | $60 |
| 51 - 100 | $65 | $80 |
| 101 - 250 | $80 | $125 |
| 251 - 500 | $110 | $165 |
| 501 - 750 | $145 | $195 |
| 751 - 1000 | $175 | $225 |
| 1001 - 1500 | $200 | $250 |
| 1501 - 2000 | $225 | $275 |
| 2001 - 3000 | $250 | $300 |
| 3001 - 5000 | $275 | $325 |
| 5001+ | $300 | $350 |
Intranet pricing is based on the total number of units in the community regardless of the actual number of registered members. For example, a single unit or household can have several unique logins but for pricing purposes the unit counts only as one. This approach minimizes the overall cost to the community while providing maximum flexibility and security for the residents.
There are no setup charges or long term contracts. You may cancel your subscription at any time. Take advantage of our annual plan and receive a 10% discount.
|
|
|
|
|
 |